Upcomming Jackpot of Texas Daily 4 Day:
$5,000
Texas Daily 4 Day Result and Winning Numbers
- 7
- 2
- 0
- 4
- 5
Drawing Presentation
Happy day to all our lottery players out there! Rotarylotto is thrilled to reveal the latest winning numbers, so let's get started. We have the latest Texas Daily 4 Day draw results for 26 Dec, 2024. Were you one of the lucky players to hit the jackpot? The top prize for this draw is a staggering – don't miss your chance to win! The moment you've been waiting for has arrived. Check your tickets against the winning numbers 7, 2, 0, 4 - (5). 2 has been a consistent appearance in the last 2 draws. It could be a sign of good luck in the next draw. You're a winner! Congratulations on your big win. And for those who didn't win, keep striving for excellence and success will follow. Keep your fingers crossed for 9, 8, 2, 7 and 6 - it's been absent from the past 30 draws, but it could always come back in the next one. It's hard to ignore the trend of the 1, 3, 4, 0 and 5, which has appeared in 4 out of the last 30 draws. Will it make an appearance in the upcoming draw? Will 0 break its dry spell of 0 consecutive draws and make an appearance in today's draw? The next draw is just a few days away! Join us at 26 Dec, 2026 18:27:00 for your chance to win.
Prize Breakdown
| Index | Match | Odds | Payout | Winners |
|---|---|---|---|---|
| 1 | 1 / 0 | $25 | - | |
| 2 | 1 / 0 | $25 | - | |
| 3 | 1 / 0 | $25 | - | |
| 4 | 1 / 0 | $2,500 | - | |
| 5 | 1 / 0 | $100 | - | |
| 6 | 1 / 0 | $200 | - | |
| 7 | 1 / 0 | $400 | - | |
| 8 | 1 / 0 | $600 | - | |
| 9 | 1 / 0 | $2,600 | - | |
| 10 | 1 / 0 | $2,700 | - | |
| 11 | 1 / 0 | $2,900 | - | |
| 12 | 1 / 0 | $3,100 | - | |
| 13 | 1 / 0 | $2,500 | - | |
| 14 | 1 / 0 | $2,500 | - | |
| 15 | 1 / 0 | $2,500 | - | |
| 16 | 1 / 0 | $2,500 | - | |
| 17 | 1 / 0 | $7 | - | |
| 18 | 1 / 0 | $7 | - | |
| 19 | 1 / 0 | $7 | - | |
| 20 | 1 / 0 | $675 | - | |
| 21 | 1 / 0 | $28 | - | |
| 22 | 1 / 0 | $56 | - | |
| 23 | 1 / 0 | $112 | - | |
| 24 | 1 / 0 | $170 | - | |
| 25 | 1 / 0 | $703 | - | |
| 26 | 1 / 0 | $731 | - | |
| 27 | 1 / 0 | $787 | - | |
| 28 | 1 / 0 | $845 | - | |
| 29 | 1 / 0 | $675 | - | |
| 30 | 1 / 0 | $675 | - | |
| 31 | 1 / 0 | $675 | - | |
| 32 | 1 / 0 | $675 | - |
