Upcomming Jackpot of Texas Daily 4 Morning:
$5,000
Texas Daily 4 Morning Result and Winning Numbers
- 4
- 2
- 4
- 2
Drawing Presentation
Are you ready to find out if you're a lottery winner? Rotarylotto is the place to be, and we're excited to share the latest results with you. It's time to check your Texas Daily 4 Morning tickets! The draw for 10 Apr, 2026 has just finished, and we have the results ready. We're excited to announce that this draw's jackpot is an amazing $5,000. The wait is over, and the winning numbers for the latest Texas Daily 4 Morning draw have been revealed: 4, 2, 4, 2. Attention all players! The number 4 and 2 has made an unprecedented consecutive appearance in the last 2 draws. With so many exciting prizes on offer, it's easy to see why this lottery remains a favorite among players of all ages. 2, 0, 6, 4 and 8 has been the black sheep of the past 30 draws, but that doesn't mean it won't make a surprise appearance soon. Keep your eyes peeled! 5, 9, 3, 7 and 1 has been the most frequent number in the past 30 draws. Could it be the key to unlocking a big win in the next draw? Don't forget to include 0 in your number selection, as it's been missing in action for the past 1 draws. Don't forget to mark your calendar for the next exciting drawing at 11 Apr, 2026 16:00:00! Who knows, maybe you'll be the lucky winner next time.
Prize Breakdown
| Index | Match | Odds | Payout | Winners |
|---|---|---|---|---|
| 1 | 1 / 0 | $25 | - | |
| 2 | 1 / 0 | $25 | - | |
| 3 | 1 / 0 | $25 | - | |
| 4 | 1 / 0 | $2,500 | - | |
| 5 | 1 / 0 | $100 | - | |
| 6 | 1 / 0 | $200 | - | |
| 7 | 1 / 0 | $400 | - | |
| 8 | 1 / 0 | $600 | - | |
| 9 | 1 / 0 | $2,600 | - | |
| 10 | 1 / 0 | $2,700 | - | |
| 11 | 1 / 0 | $2,900 | - | |
| 12 | 1 / 0 | $3,100 | - | |
| 13 | 1 / 0 | $2,500 | - | |
| 14 | 1 / 0 | $2,500 | - | |
| 15 | 1 / 0 | $2,500 | - | |
| 16 | 1 / 0 | $2,500 | - | |
| 17 | 1 / 0 | $7 | - | |
| 18 | 1 / 0 | $7 | - | |
| 19 | 1 / 0 | $7 | - | |
| 20 | 1 / 0 | $675 | - | |
| 21 | 1 / 0 | $28 | - | |
| 22 | 1 / 0 | $56 | - | |
| 23 | 1 / 0 | $112 | - | |
| 24 | 1 / 0 | $170 | - | |
| 25 | 1 / 0 | $703 | - | |
| 26 | 1 / 0 | $731 | - | |
| 27 | 1 / 0 | $787 | - | |
| 28 | 1 / 0 | $845 | - | |
| 29 | 1 / 0 | $675 | - | |
| 30 | 1 / 0 | $675 | - | |
| 31 | 1 / 0 | $675 | - | |
| 32 | 1 / 0 | $675 | - |
