Upcomming Jackpot of Texas Daily 4 Night:
$5,000
Texas Daily 4 Night Result and Winning Numbers
- 4
- 9
- 0
- 5
- 1
Drawing Presentation
Are you ready to discover the latest winning numbers? Rotarylotto is here to bring you the most up-to-date lottery results. Welcome to Kindlotto, where we bring you the latest lottery results. Today we are excited to announce the results for Texas Daily 4 Night drawn on 05 Apr, 2026. The top prize for this draw is a staggering $5,000 – don't miss your chance to win! Have you been eagerly waiting for the latest Texas Daily 4 Night results? Here they are: 4, 9, 0, 5 - (1). It's worth pointing out that 4, 9 and 0 has surfaced again for the 2 consecutive draw. Is this a lucky streak or something else? Today, the universe smiled upon you and brought you a windfall of wealth. Congratulations on your big win, and to those who didn't win, keep trying, your time will come. Keep an eye on the number 7, 8, 4, 9 and 3, which has been the least common number in the past 30 draws. Are you ready for the next draw? Don't forget to include the 6, 2, 0, 1 and 5, which has appeared in 4 out of the last 30 draws. It's been 0 draws since we last saw 0. Will this lucky number make a comeback soon? Get ready for another chance to win big at 06 Apr, 2026 04:12:00!
Prize Breakdown
| Index | Match | Odds | Payout | Winners |
|---|---|---|---|---|
| 1 | 1 / 0 | $25 | - | |
| 2 | 1 / 0 | $25 | - | |
| 3 | 1 / 0 | $25 | - | |
| 4 | 1 / 0 | $2,500 | - | |
| 5 | 1 / 0 | $100 | - | |
| 6 | 1 / 0 | $200 | - | |
| 7 | 1 / 0 | $400 | - | |
| 8 | 1 / 0 | $600 | - | |
| 9 | 1 / 0 | $2,600 | - | |
| 10 | 1 / 0 | $2,700 | - | |
| 11 | 1 / 0 | $2,900 | - | |
| 12 | 1 / 0 | $3,100 | - | |
| 13 | 1 / 0 | $2,500 | - | |
| 14 | 1 / 0 | $2,500 | - | |
| 15 | 1 / 0 | $2,500 | - | |
| 16 | 1 / 0 | $2,500 | - | |
| 17 | 1 / 0 | $7 | - | |
| 18 | 1 / 0 | $7 | - | |
| 19 | 1 / 0 | $7 | - | |
| 20 | 1 / 0 | $675 | - | |
| 21 | 1 / 0 | $28 | - | |
| 22 | 1 / 0 | $56 | - | |
| 23 | 1 / 0 | $112 | - | |
| 24 | 1 / 0 | $170 | - | |
| 25 | 1 / 0 | $703 | - | |
| 26 | 1 / 0 | $731 | - | |
| 27 | 1 / 0 | $787 | - | |
| 28 | 1 / 0 | $845 | - | |
| 29 | 1 / 0 | $675 | - | |
| 30 | 1 / 0 | $675 | - | |
| 31 | 1 / 0 | $675 | - | |
| 32 | 1 / 0 | $675 | - |
